| 
                      
                        | 
                          
                            | 
 
                              
                                | ASTM STEEL SPECIFICATION FOR ANSI, ASME, ASA  FLANGES |  |  |  
 
                            
                            
                              | ASTM | Grade | Classifi-Cation
 | CHEMICAL COMPOSITION | MECHANICAL PROPERTIES |  
                              | C%
 | Mn%
 | PMax
 %
 
 | SMax
 %
 | Si%
 | Ni%
 | Cr%
 | Mo%
 | T.S. Minpsi
 (kg/mm2)
 | Y.S. Minpsi
 (kg/mm2)
 | EL.Min.
 %
 | RedMin.
 %
 | HB |  
                              | A-105*  |  | Carbon steel | MAX 0.35 | 0.60 ~ 1.05  | 0.04 | 0.05 | MAX 0.35 | MAX 0.40 | MAX 0.30 | MAX 0.12 | 70,000 (49.2) | 36,000 (25.3) | 22 | 30 | MAX 187 |  
                              | A-181 | 60 | Carbon steel | MAX 0.35 | MAX 0.90 | 0.05 | 0.05 | MAX 0.35 | - | - | - | 60,000 (42.2) | 36,000 (21.1) | 22 | 35 | - |  
                              | A-181 | 70 | Carbon steel  | MAX 0.35 | MAX 0.90  | 0.05 | 0.05 | MAX 0.35  | - | - | - | 70,000 (49.2) | 36,000 (25.3) | 18 | 24 | - |  
                              | A-182 | F1 | 1/2Mo | MAX 0.28 | 0.6 ~ 0.90 | 0.045 | 0.045 | 0.15 ~ 0.35 | - | - | 0.44 ~ 0.65 | 70,000 (49.2) | 40,000 (28.1) | 20 | 30 | 143 ~ 192 |  
                              | A-182 | F5 | 5Cr - 1/2Mo | MAX 0.15 | 0.30 ~ 0.60 | 0.03 | 0.03 | MAX 0.50 | MAX 0.50 | 4.0 ~ 6.0 | 0.44 ~ 0.65 | 70,000 (49.2) | 40,000 (28.1) | 20 | 35 | 143 ~ 217 |  
                              | A-182 | F5a | 5Cr - 1/2Mo | MAX 0.25 | MAX 0.6 | 0.04 | 0.03 | MAX 0.50 | MAX 0.50 | 4.0 ~ 6.0 | 0.44 ~ 0.65 | 90,000 (63.3) | 65,000 (45.7) | 22 | 50 | 187 ~ 248 |  
                              | A-182 | F11-1 | 1/4Cr - 1/2Mo | 0.05 ~ 0.15 | 0.30 ~ 0.60 | 0.03 | 0.03 | 0.50 ~ 1.00 | - | 1.00 ~ 1.50 | 0.44 ~ 0.65 | 60,000 (42.2) | 30,000 (21.1) | 20 | 45 | 121 ~ 174 |  
                              | A-182 | F11-2 | 1/4Cr - 1/2Mo | 0.10 ~ 0.20 | 0.30 ~ 0.80 | 0.04 | 0.04 | 0.50 ~ 1.00 | - | 1.00 ~ 1.50 | 0.44 ~ 0.65 | 70,000 (49.2) | 40,000 (28.1) | 20 | 30 | 143 ~ 207 |  
                              | A-182 | F11-3 | 1/4Cr - 1/2Mo | 0.10 ~ 0.20 | 0.30 ~ 0.80 | 0.04 | 0.04 | 0.50 ~ 1.00 | - | 1.00 ~ 1.50 | 0.44 ~ 0.65 | 75,000 (52.7) | 45,000 (31.6) | 20 | 30 | 156 ~ 207 |  
                              | A-182 | F12-1 | 1Cr - 1/2Mo | 0.05 ~ 0.15 | 0.30 ~ 0.60 | 0.045 | 0.045 | MAX 0.50 | - | 0.80 ~ 1.25 | 0.44 ~ 0.65 | 60,000 (42.2) | 30,000 (21.1) | 20 | 45 | 121 ~ 174  |  
                              | A-182 | F12-2  | 1Cr - 1/2Mo  | 0.10 ~ 0.20  | 0.30 ~ 0.80  | 0.04 | 0.04 | 0.10 ~ 0.60  | - | 0.80 ~ 1.25  | 0.44 ~ 0.65  | 70,000 (49.2)  | 40,000 (28.1)  | 20 | 30 | 143 ~ 207  |  
                              | A-182  | F11  | 1-1/4Cr - 1/2Mo  | 0.10 ~ 0.20  | 0.30 ~ 0.60  | 0.04 | 0.04 | 0.5 ~ 1.00  | - | 1.00 ~ 1.50  | 0.44 ~ 0.65  | 70,000 (49.2)  | 40,000 (28.1)  | 20 | 30 | 143 ~ 207  |  
                              | A-182  | F12  | 1Cr - 1/2Mo  | 0.10 ~ 0.20  | 0.30 ~ 0.80  | 0.04 | 0.04 | 0.1 ~ 0.6  | - | 0.80 ~ 1.25  | 0.44 ~ 0.65  | 70,000 (49.2)  | 40,000 (28.1)  | 20 | 30 | 143 ~ 207  |  
                              | A-182  | F22  | 2-1/4Cr - 1Mo  | MAX 0.15  | 0.30 ~ 0.60  | 0.04 | 0.04 | MAX 0.50  | - | 2.00 ~ 2.50  | 0.87 ~ 1.13  | 75,000 (52.7)  | 45,000 (31.6)  | 20 | 30 | 156 ~ 207  |  
                              | A-182  | F304  | 18Cr - 8 Ni  | MAX 0.08  | MAX 2.00  | 0.04 | 0.03 | MAX 1.00  | 8.00 ~ 11.00  | 18.00 ~ 20.00  | - | 75,000 (52.7)  | 30,000 (21.1)  | 30 | 50 | - |  
                              | A-182  | F304L  | 18Cr - 8 Ni Low  | MAX 0.035  | MAX 2.00  | 0.04 | 0.03 | MAX 1.00  | 8.00 ~ 13.00  | 18.00 ~ 20.00  | - | 70,000 (49.2)  | 25,000 (17.6)  | 30 | 50 | - |  
                              | A-182  | F316  | 18Cr - 8 Ni Mo  | MAX 0.08  | MAX 2.00  | 0.04 | 0.03 | MAX 1.00  | 8.00 ~ 14.00  | 16.00 ~ 18.00  | 2.00 ~ 3.00  | 75,000 (52.7)  | 30,000 (21.7)  | 30 | 50 | - |  
                              | A-182  | F316L  | 18Cr - 8 Ni Mo - Low  | MAX 0.035  | MAX 2.00  | 0.04 | 0.03 | MAX 1.00  | 10.00 ~ 15.00  | 16.00 ~ 18.00  | 2.00 ~ 3.00  | 65,000 (45.7)  | 25,000 (17.6)  | 30 | 50 | - |  
                              | A-182  | F321  | 18Cr - 8 Ni Ti  | MAX 0.08  | MAX 2.00  | 0.03 | 0.03 | MAX 1.00  | 9.00 ~ 12.00  | Min 17.00  | - | 75,000 (52.7)  | 30,000 (21.1)  | 30 | 50 | - |  
                              | A-182  | F347  | 18Cr - 8 Ni Cb  | MAX 0.08  | MAX 2.00  | 0.03 | 0.03 | MAX 1.00  | 9.00 ~ 13.00  | 17.00 ~ 20.00  | - | 75,000 (52.7)  | 30,000 (21.1)  | 30 | 50 | - |  
                              | A-350*  | LF1  | Carbon Steel  | MAX 0.30  | 0.75 ~ 1.05  | 0.035 | 0.04 | 0.15 ~ 0.30  | MAX 0.40  | MAX 0.30  | MAX 0.12  | 60,000 ~ 85,000 (42.2~59.7)  | 30,000 (21.1)  | 25 | 38 | - |  
                              | A-350*  | LF2  | Carbon Steel  | MAX 0.30  | MAX 1.35  | 0.035 | 0.04 | 0.15 ~ 0.30  | MAX 0.40  | MAX 0.30  | MAX 0.12  | 70,000 ~ 95,000 (49.2~66.8)  | 36,000 (25.3)  | 22 | 30 | - |  
                              | A-350*  | LF3  | 3-1/2Ni | MAX 0.20  | MAX 0.90  | 0.035 | 0.04 | 0.20 ~ 0.35  | 3.25 ~ 3.75  | MAX 0.30  | MAX 0.12  | 70,000 ~ 95,000 (49.2~66.8)  | 37,500 (26.4)  | 22 | 35 | - |  NOTE:
 1. OTHER ELEMENTS : copper (0.40% MAX), Vanadium (0.03% MAX), Columbium (0.02% MAX.)
 2. The sum of Cu, Ni, Cr and Mo shall not be exceed 1.00%
 3. The sum of Cr and Mo shall not be exceed 0.32%
 
 
 |  
 |  |